World Travel Itinerary
The following countries and attractions are on our world travel itinerary. We are using the following system to determine priority (rating system is still being worked on):
| Priority | Description |
|---|---|
| Critical | Travel to country for this attraction alone |
| High | Visit if already traveling to country |
| Medium | Visit as backup to any ‘high’ attractions or if time permits |
| Low | Visit only if time permits, no priority |
North America
Mexico
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Chichén Itzá | - | - |
| Medium | Xcaret Park | - | - |
Central America
Belize
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | The Great Blue Hole | - | - |
Caribbean
Cuba
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | National Capitol of Cuba | - | - |
| High | Plaza de San Francisco de Asís | - | - |
| Medium | Plaza Vieja | - | - |
| Medium | Catedral de San Cristóbal de La Habana | - | - |
| Low | Castillo de San Salvador de la Punta | - | - |
South America
Colombia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | El Peñón de Guatapé | - | - |
| High | Gold Museum | - | - |
| High | National Shrine Basilica of Our Lady of Las Lajas | - | - |
| High | Salt Cathedral | - | - |
| Medium | Caño Cristales | - | - |
| Low | Monserrate | - | - |
| Low | Tatacoa Desert | - | - |
Ecuador
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Middle of the World City | - | - |
| High | Independence Square | - | - |
| High | Basílica del Voto Nacional | - | - |
| High | Parque Itchimbía | - | - |
| Medium | Church of the Society of Jesus | - | - |
| Medium | Parque Nacional Cotopaxi | - | - |
| Medium | El Panecillo | - | - |
| Medium | Intiñan Site Museum | - | - |
| Medium | Temple of the Sun Museum | - | - |
| Medium | Parque Arqueológico Rumipamba | - | - |
Peru
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Machu Picchu | - | - |
| High | Lima Main Square | - | - |
| High | Marine Lighthouse | - | - |
| Medium | Casa de Aliaga | - | - |
| Medium | Miraflores District, Lima | - | - |
Bolivia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Salar De Uyuni | - | - |
Chile
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Easter Island | - | - |
Brazil
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Christ the Redeemer | - | - |
| High | Parque Nacional dos Lençóis Maranhenses | - | - |
| Medium | Escadaria Selarón | - | - |
| Medium | Botanical Garden of Rio de Janeiro | - | - |
| Medium | Santa Teresa | - | - |
| Medium | Guanabara Bay (boat tour) | - | - |
| Medium | Royal Portuguese Reading Room | - | - |
| Medium | Dona Marta (Favela Santa Maria) | - | - |
| Medium | Tijuca National Park | - | - |
| Medium | Copacabana Beach | - | - |
| Medium | Largo do Boticário | - | - |
| Medium | Ipanema Beach | - | - |
| Medium | Sugarloaf Mountain | - | - |
| Medium | Mirante Dona Marta | - | - |
| Medium | Plage Café | - | - |
| Medium | Parque Ibirapuera | - | - |
| Medium | Batman’s Alley | - | - |
| Medium | Catedral da Sé de São Paulo | - | - |
| Medium | Ponte Estaiada Octavio Frias de Oliveira | - | - |
| Medium | Avenida Paulista | - | - |
Europe
Portugal
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Belém Tower | Yes | tba |
| High | Figueira da Foz | Yes | tba |
| High | Jerónimos Monastery | No | n/a |
| High | Padrão dos Descobrimentos | Yes | tba |
| High | Praça do Comércio | No | n/a |
| Low | Time Out Market Lisboa | No | n/a |
| Low | National Pantheon | No | n/a |
Spain
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Plaza Mayor | Yes | tba |
| High | El Retiro Park | Yes | tba |
| High | Royal Palace of Madrid | Yes | tba |
| High | Las Cuevas de Luis Candelas (Restaurant) | No | n/a |
| Medium | CaixaForum Madrid | Yes | tba |
| Medium | Plaza de Cibeles | Yes | tba |
| Medium | Chocolatería San Ginés | Yes | tba |
| Medium | Palacio de Cristal | Yes | tba |
| Medium | Mercado de San Miguel | Yes | tba |
| Medium | Temple of Debod | Yes | tba |
| Medium | Catedral de la Almudena | Yes | tba |
| Medium | Sala Equis | No | n/a |
United Kingdom
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Westminster Abby | Yes | tba |
| Critical | Big Ben | Yes | tba |
| High | Buckingham Palace | Yes | tba |
| High | British Museum | Yes | tba |
| High | Palace of Westminster | Yes | tba |
| High | Stonehenge | No | n/a |
| High | Tower of London | No | n/a |
| Medium | Hyde Park | Yes | tba |
Ireland
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Great Skellig | - | - |
| High | Trinity College Dublin | - | - |
| High | Powerscourt Estate | - | - |
| Medium | Kylemore Abbey | - | - |
| Medium | Killarney National Park | - | - |
| Medium | Blarney Castle | - | - |
| Medium | Cliffs of Moher | - | - |
| Medium | Kilkenny Castle | - | - |
| Medium | Glendalough Cathedral | - | - |
| Medium | Dún Aonghasa | - | - |
| Medium | Guinness Storehouse | - | - |
Germany
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Neuschwanstein Castle | - | - |
| High | Nürburgring | - | - |
| High | Montblanc Haus | Yes | tba |
| High | Brandenburg Gate | Yes | tba |
| High | The Berlin Wall Memorial | Yes | tba |
| Medium | Chapel of Reconciliation | Yes | tba |
Switzerland
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Medium | Top of Europe | - | - |
| Medium | Zermatt Matterhorn Viewpoint | - | - |
| Medium | Gornergrat Railway | - | - |
| Medium | Chillon Castle | - | - |
| Medium | Harder Kulm | - | - |
| Medium | Lake Thun | - | - |
| Low | Lindt Home of Chocolate | - | - |
Italy
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Colosseum | - | - |
| High | Pizzeria Dar Poeta | - | - |
| High | Roman Forum | - | - |
| High | Palatine Hill | - | - |
| High | Pantheon | - | - |
| High | Trevi Fountain | - | - |
| High | Spanish Steps | - | - |
| High | Piazza Navona | - | - |
| High | St. Peter’s Basilica | - | - |
| High | Sistine Chapel | - | - |
| High | St. Angelo Bridge | - | - |
| High | Capuchin Crypt | - | - |
| High | Villa d’Este | - | - |
| High | St. Mark’s Square | - | - |
| High | Saint Mark’s Basilica | - | - |
| High | Doge’s Palace | - | - |
| High | Grand Canal | - | - |
| High | Burano | - | - |
| High | Palazzo Contarini del Bovolo | - | - |
| High | Murano | - | - |
| Medium | Libreria Acqua Alta | - | - |
| Medium | Rialto Bridge | - | - |
| Medium | Pompeii | - | - |
| Medium | Hadrian’s Villa | - | - |
Czechia (Czech Republic)
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Prague | - | - |
| High | Prague Astronomical Clock | - | - |
| High | Charles Bridge | - | - |
| Medium | Dancing House | - | - |
| Medium | The Powder Tower | - | - |
Croatia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Plitvice Lakes National Park | - | - |
Poland
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | St. Mary’s Basilica | - | - |
| Critical | Memorial and Museum Auschwitz-Birkenau | - | - |
| High | Wawel Cathedral | - | - |
| High | Wieliczka Salt Mine | - | - |
| Low | Białowieża National Park | - | - |
Greece
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Statue of Zeus at Olympia | - | - |
| Critical | Acropolis of Athens | - | - |
| High | Temple of Artemis | - | - |
| High | Archaeological Museum of Chania | - | - |
| Medium | Thera | - | - |
| Medium | Myth Colossus of Rhodes | - | - |
| Medium | Samaria Gorge | - | - |
| Medium | Knossos Palace | - | - |
| Medium | Spinalonga Fortress | - | - |
| Medium | Bridge of Sighs | - | - |
Iceland
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Aurora Reykjavík - The Northern Lights Center | - | - |
| High | Viking World Museum | - | - |
| High | Hallgrimskirkja | - | - |
| High | Gullfoss Waterfall lookout | - | - |
| High | Saga Museum | - | - |
| High | Blue Lagoon | - | - |
| High | Vatnajökull National Park | - | - |
| High | National Museum of Iceland | - | - |
| High | Mýrdalsjökull Glacier Park | - | - |
| High | Raufarhólshellir Lava Tunnel | - | - |
| High | Black Sand Beach Reynisfjara | - | - |
| High | Sigurgeir’s Bird Museum | - | - |
| Medium | Dettifoss Waterfall | - | - |
| Medium | Harpa Concert Hall and Conference Centre | - | - |
| Medium | Strokkur - Geysers | - | - |
| Medium | Askja Caldera | - | - |
| Medium | Kirkjufell Mountain | - | - |
| Medium | The Pearl Observatory (Perlan) | - | - |
| Medium | Admiralty Building | - | - |
| Medium | Rostral’naya Kolonna | - | - |
| Medium | Peter and Paul Cathedral | - | - |
| Medium | Peter and Paul Fortress | - | - |
| Medium | Bronze Horseman | - | - |
| Medium | Yusupov Palace | - | - |
| Medium | Morskoy Sobor Svyatitelya Nikolaya Chudotvortsa | - | - |
| Medium | Bolshoi Theatre | - | - |
| Medium | Voskresenskiye Vorota | - | - |
| Medium | Kolomenskoye | - | - |
| Medium | Cathedral of Christ the Saviour | - | - |
| Medium | GUM | - | - |
| Low | Vatnasafn - The Library of Water | - | - |
Middle East
Turkey
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Ephesus Archaeological Site | - | - |
| High | Pamukkale | - | - |
| High | The Blue Mosque | - | - |
| High | Grand Bazaar | - | - |
| High | Hagia Sophia | - | - |
| High | Goreme Historical National Park | - | - |
| High | Goreme Open Air Museum | - | - |
| High | Derinkuyu Underground City | - | - |
| Medium | Mausoleum at Halicarnassus | - | - |
| Medium | Topkapi Palace Museum | - | - |
| Medium | Mazi Underground City | - | - |
Israel
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Dead Sea | - | - |
| High | Old Jaffa | - | - |
| High | Sarona Market | - | - |
| Medium | Gan HaShlosha National Park | - | - |
| Medium | Rothschild Boulevard | - | - |
Jordan
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critcal | Petra | - | - |
Iraq
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Remains of the Hanging Gardens of Babylon | - | - |
United Arab Emirates
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Burj Khalifa | - | - |
| High | Dubai Frame | - | - |
| High | Deep Dive Dubai | - | - |
| High | Dubai Autodrome | - | - |
| High | Dubai Mall | - | - |
| High | Dubai Old City | - | - |
| High | Heritage Village | - | - |
| High | Souk Madinat Jumeirah | - | - |
| Medium | Virtual Reality park Dubai Mall | - | - |
| Medium | Expo City Dubai | - | - |
| Medium | Dubai Miracle Garden | - | - |
| Medium | Dubai Garden Glow | - | - |
| Medium | Global Village | - | - |
| Medium | Burj Al Arab | - | - |
| Medium | Museum of The Future | - | - |
Africa
Egypt
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | The Egyptian Museum in Cairo | - | - |
| Critical | Karnak | - | - |
| Critical | Abu Simbel Temples | - | - |
| Critical | Luxor Temple | - | - |
| Critical | Valley of the Kings | - | - |
| Critical | Red Pyramid | - | - |
| Critical | Catacombs of Kom el Shoqafa | - | - |
| Critical | The Pyramids Of Giza | - | - |
| Critical | Great Sphinx of Giza | - | - |
| High | Philae Temple | - | - |
| High | Mortuary Temple of Seti I | - | - |
| High | QV66 Tomb of Nefertari | - | - |
| High | Dendera Temple to Hathor | - | - |
| High | Red Sea Diving Safari | - | - |
| Medium | Lighthouse of Alexandria | - | - |
Zambia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Victoria Falls | - | - |
Tanzania
| Priority | Attraction | Visited | Rating |
|---|
South Africa
| Priority | Attraction | Visited | Rating |
|---|
Asia
Singapore
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Jewel Changi Airport | Yes | tba |
| High | Gardens by the Bay | Yes | tba |
| High | Helix Bridge | Yes | tba |
| High | Singapore Botanic Gardens | Yes | tba |
| High | Night Safari | No | n/a |
| Medium | Cloud Forest | Yes | tba |
| Medium | Thian Hock Keng Temple | Yes | tba |
| Medium | Merlion Park | Yes | tba |
| Low | Southern Ridges | No | n/a |
| Low | Pulau Ubin | No | n/a |
Malyasia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Batu Caves | Yes | tba |
| High | Petronas Twin Towers | Yes | tba |
| High | Sri Maha Mariamman Temple | No | n/a |
| High | Kuala Lumpur Railway Station | Yes | tba |
| High | Istana Negara | No | n/a |
| High | Thean Hou Temple | Yes | tba |
| High | Central Market (Pasar Seni) | Yes | tba |
| High | Forest Eco Park | No | n/a |
| High | National Mosque of Malaysia | Yes | tba |
| High | Perdana Botanical Garden | Yes | tba |
| High | The Federal Territory Mosque | No | n/a |
| High | Putra Mosque | No | n/a |
| Medium | LOKL Coffee Co | No | n/a |
| Medium | Royal Selangor Visitor Centre | No | n/a |
| Medium | Masjid Jamek Sultan Abdul Samad | No | n/a |
| Medium | Merdeka Square | Yes | tba |
| Medium | Warisan Merdeka Tower | No | n/a |
| Medium | Masjid Al Bukhari | No | n/a |
| Medium | The National Museum of Malaysia | No | n/a |
| Low | Genting Highlands | No | n/a |
Thailand
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Wat Maha That | No | n/a |
| Critical | The Grand Palace | Yes | tba |
| High | The Temple of the Emerald Buddha | Yes | tba |
| High | The Big Buddha, Phuket | Yes | tba |
| High | Chiang Mai | Yes | tba |
| High | Wat Sri Suphan | Yes | tba |
| High | Wat Arun Ratchawararam Ratchawaramahawihan | No | n/a |
| High | Golden Mount Temple (Wat Saket) | No | n/a |
| High | Wat Phra Chetuphon (Wat Pho) | No | n/a |
| High | Dusit Palace Plaza | No | n/a |
| High | Wat Phra That Doi Suthep | No | n/a |
| High | Wat Pha Lat | No | n/a |
| High | Wat Chedi Luang | No | n/a |
| High | Wat Phra Singh Woramahawihan | No | n/a |
| High | Wat Phantao | No | n/a |
| High | Maerim Elephant Sanctuary | No | n/a |
| High | Doi Inthanon National Park | No | n/a |
| Medium | Mok Fa Waterfall | No | n/a |
| Medium | Wat Phra That Doi Kham | No | n/a |
| Medium | Wat Suan Dok | No | n/a |
| Medium | Grand Canyon Water Park | No | n/a |
Indonesia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Komodo Island | No | n/a |
| Critical | Ulun Danu Beratan Temple | No | n/a |
| High | Ceking Rice Terrace | No | n/a |
| High | Diamond Beach | No | n/a |
Cambodia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Bayon Temple | - | - |
| High | Angkor Wat | - | - |
| High | Prasat Beng Mealea | - | - |
| High | Prohm Kel Temple | - | - |
| Medium | Neak Poan | - | - |
Nepal
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Kathmandu | - | - |
| High | Pashupatinath Temple | - | - |
| High | Buddha Stupa | - | - |
| High | Kopan Monastery | - | - |
| High | Lumbini Monastry built by Singapore | - | - |
| High | Thai Monastery | - | - |
| High | Cambodia Lumbini Buddhist Temple | - | - |
India
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Taj Mahal | - | - |
| High | Humayun’s Tomb | - | - |
| High | Akshardham | - | - |
| Medium | Lotus Temple | - | - |
| Medium | Lodhi Garden | - | - |
| Medium | India Gate | - | - |
Russia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Red Square | - | - |
| High | Savior on the Spilled Blood (Church) | - | - |
| High | St. Basil’s Cathedral | - | - |
| High | The Moscow Kremlin | - | - |
| High | Saint Petersburg | - | - |
| High | Menshikovskiy Dvorets | - | - |
| High | St. Isaac’s Cathedral | - | - |
| High | Catherine Palace | - | - |
| High | Peterhof (palace/museum) | - | - |
| High | State Hermitage Museum | - | - |
| High | Bunker-42 on Taganka (Museum) | - | - |
| High | Mayakovskaya Metro Station | - | - |
| High | Grand Cascade Fountain | - | - |
| Medium | Smol’nyy Cathedral | - | - |
| Medium | Smolny Monastery | - | - |
| Medium | Novodevichy Convent | - | - |
| Medium | Izmailovo Kremlin | - | - |
| Medium | Alexander Garden | - | - |
| Low | Faberge Museum | - | - |
| Low | Cafe Pushkin | - | - |
| Low | White Rabbit | - | - |
| Low | Mikhailovsky Garden | - | - |
China
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Tianzi Mountain | - | - |
| Critical | Great Wall of China | - | - |
| High | Reed Flute Cave | - | - |
| High | Forbidden City | - | - |
| High | Beihai Park | - | - |
| High | Summer Palace | - | - |
| High | Temple of Heaven | - | - |
| Medium | Ming Dynasty Tombs | - | - |
Hong Kong
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Tian Tan Buddha | - | - |
| High | Ten Thousand Buddhas Monastery | - | - |
| Medium | Golden Bauhinia Square | - | - |
| Medium | Nan Lian Garden | - | - |
| Medium | Star Ferry Pier | - | - |
| Medium | Yick Fat Building | - | - |
| Medium | Lion Rock | - | - |
South Korea
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Gyeongbokgung Palace | - | - |
| High | Cheonggyecheon Stream | - | - |
| High | Changgyeonggung Palace | - | - |
| High | Bukchon Hanok Village | - | - |
| High | Lotte World Tower | - | - |
| High | Haneul Park | - | - |
| High | Cheongsudang Café | - | - |
| High | Mr. Toilet House | - | - |
| High | Heunginjimun | - | - |
| High | Starfield Library | - | - |
| High | Pocheon Art Valley | - | - |
| Medium | Olympic Park | - | - |
| Medium | Alive Museum | - | - |
| Medium | Banpo Bridge Moonlight Rainbow Fountain | - | - |
| Medium | GREEM CAFE | - | - |
| Medium | Gwanghwamun Square | - | - |
| Medium | Suwon Hwaseong Fortress | - | - |
| Medium | Seodaemun Prison History Hall | - | - |
| Medium | Gwangmyeong Cave, Gyeonggi-do | - | - |
| Medium | Yongma Land | - | - |
North Korea
| Priority | Attraction | Visited | Rating |
|---|
Japan
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Shibuya Scramble Crossing | - | - |
| Critical | Arashiyama | - | - |
| High | Osaka Castle | - | - |
| High | Sensō-ji | - | - |
| High | teamLab Planets TOKYO | - | - |
| High | Osaka Castle Park | - | - |
| High | Osaka Aquarium Kaiyukan | - | - |
| High | Shitennoji | - | - |
| High | Higashiyama Ward | - | - |
| Medium | Isshin-ji | - | - |
| Medium | Fushimi Inari Taisha | - | - |
| Medium | Kiyomizu-dera | - | - |
| Medium | Shinjuku Gyoen National Garden | - | - |
| Medium | Umeda Sky Building | - | - |
| Medium | Cup Noodles Museum Osaka Ikeda | - | - |
Australia & Oceania
Australia
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| Critical | Great Barrier Reef | No | n/a |
| High | Streets Beach | Yes | tba |
| High | Lone Pine Koala Sanctuary | No | n/a |
| High | Moreton Island | No | n/a |
| Medium | Brisbane City Botanic Gardens | Yes | tba |
| Medium | Eat Street Northshore | Yes | tba |
| Medium | Springbrook National Park | No | n/a |
| Medium | Point Danger | No | n/a |
New Zealand
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | MOTAT Museum of Transport and Technology | - | - |
| High | Great Barrier Island | - | - |
| High | New Zealand Maritime Museum | - | - |
| High | Milford Sound / Piopiotahi | - | - |
| High | Waitomo Glowworm Caves | - | - |
| High | Bay Of Islands | - | - |
| High | Whale Watch Kaikoura | - | - |
| High | Underworld Adventures | - | - |
| High | Cape Reinga Lighthouse | - | - |
| High | Mount Taranaki | - | - |
| Medium | Skyline Queenstown | - | - |
| Medium | Te Aroha (Spirit Tree) | - | - |
| Medium | Sky Tower | - | - |
| Medium | Hobbiton™ Movie Set Tours | - | - |
| Medium | Te Whanganui-A-Hei (Cathedral Cove) Marine Reserve | - | - |
Bora Bora
| Priority | Attraction | Visited | Rating |
|---|---|---|---|
| High | Island of Bora Bora | - | - |